Parameter Reference¶
Grainsmith's parameters are documented on the per-tab pages under Reference โ Tabs. This page is a quick lookup for "which tab is parameter X on?". For ranges, defaults, and descriptive prose, follow the link to the tab page.
Quick lookup¶
| Area | Parameters | Tab |
|---|---|---|
| Grain core | Position, Speed, Pitch, Size, Density, Jitter, Spread, Pan | GRAIN |
| Per-layer filter | Model, Cutoff, Resonance, Drive, Env Depth | GRAIN |
| Master mixer | Layer 1/2 Level, Layer 1/2 Pan, Wet/Dry | GRAIN |
| Morph (per-layer hero knob) | Macro, Morph LFO Rate, assignable targets | GRAIN |
| Grain window | Window Shape, Tilt, Curve, Sides, Decay, Window B, Morph, Rate | TEXTURE |
| Pitch knob mode (per-layer, โพ popup) | Mode (Octaves/Oct+5ths/Scale/Free/Chromatic), Scale (12 scales) | GRAIN |
| Pitch variation (per-grain) | Prob, Mode (5), Direction, Range, Scale | TEXTURE |
| Dynamics | Prob, Range | TEXTURE |
| Reverse | Reverse probability | TEXTURE |
| Scan | Rate, Depth | TEXTURE |
| Spectral Array Oscillator (per-layer) | Enable, SAO, Freeze, Focus, Transpose, Tilt, FMT mode, Clarity, Partials, Scan, Capture, Clear | SYNTH |
| Voice Interaction | Enable, Direction, Follow, Vocode, Duck | SYNTH |
| Sub oscillator | Level, Waveform, Octave, Note | SYNTH |
| VCA envelope | Attack, Decay, Sustain, Release | SYNTH |
| Filter envelope | Attack, Decay, Sustain, Release | SYNTH |
| MIDI (in Envelopes & MIDI column) | Root 1, Root 2, Glide | SYNTH |
| Master filter | Model, Cutoff, Resonance, Drive | FX |
| Compressor | Enable, Threshold, Ratio, Attack, Release, Makeup, Mix, Limiter | FX |
| Delay | Time L/R, Link, Feedback, Mode, ModMode, Tone, Sat Drive, Sync, Clock Div, Sync Offset, Infinite, Mix | FX |
| Reverb | Mode (Misty/Cloudy/Stormy), Size, Damping, Width, Modulation, Tone, Mix, Freeze | FX |
| Mod matrix โ per lane | Source, Dest, Amount, Curve, Target, Enable | MOD |
| Mod matrix โ per lane LFO | Rate, Shape, Depth, Retrigger | MOD |
| Mod matrix โ per lane envelope | A, D, S, R | MOD |
| Rhythmic sources | Sync, Div, Free Rate, Euclid Hits/Steps/Rotation/Shape, 8 Step values, Step Length, Step Glide | MOD |
Layer scope at a glance¶
Most parameters exist per layer (Layer 1 and Layer 2 can hold different values). The exceptions โ parameters that are global regardless of the layer you are editing โ are:
- All FX chain parameters (master filter, compressor, delay, reverb)
- Master mix (Layer 1/2 level and pan, Wet/Dry)
- The modulation matrix (though each lane can be targeted at a specific layer via its Target setting)
- SYNTH tab: Sub Oscillator, VCA envelope, Filter envelope, and Glide are all global even though the UI mounts them under Layer 1. Root Note and the Spectral Array Oscillator controls are genuinely per-layer. The Voice Interaction controls are global (they describe the routing between layers, not per-layer state). See Layer System for the full story.
See also¶
Note
The authoritative ranges, defaults, and units for every parameter live on the per-tab pages linked above. A consolidated auto-generated parameter table is on the post-launch roadmap.